Biconvex lens
biconvex lenses are optical lenses that have two convex surfaces with the same radius of curvature. They are commonly used in various imaging devices and for focusing laser beams. Coligh Optics is a company that produces high-quality biconvex lenses for a range of beam focus applications.
Biconvex lenses, also referred to as double convex lenses, are uncomplicated optical lenses that possess two spherical surfaces bulging outwards from their centers. Both these surfaces are convex and have the same radius of curvature. When parallel rays of light pass through these lenses, they converge to a single point located beyond the lens. These lenses are widely employed in various imaging devices like telescopes, cameras, microscopes, and image relays. Additionally, they are utilized to manage and focus laser beams, as well as in infrared applications for telecommunication. Coligh Optics produces high-quality biconvex lenses, with or without coatings, to cater to a wide range of beam-focusing applications.
Biconvex Lens processing capability:
Parameter | Range |
---|---|
Diameter range | 10-300mm or custom as per client’s requirement |
Diameter torlerance | +0/-0.02mm or custom as per customer’s requirements |
Center thickness torlerance | +0/-0.02mm or custom as per customer’s requirements |
Focal length tolerance | ±1% |
Falteness | λ/10@632.8nm |
Surface Quality | 40-20 or custom as per customer requirements |
Center Deviation | <30second |
Chamfer of Edge | 0.2*45°mm |
Optical Coating | 350-1580nm or Custom |
Part of Biconvx lens we processed. The list goes on. Please check with our sales.
Models | EFL | Diameter/mm | R1=R2 | Tc (Center thickness) | Te (Edge thickness) | Back focal length(BFL) |
---|---|---|---|---|---|---|
BL006010 | 10 | 6 | 9.88 | 2.4 | 1.5 | 9.17 |
BL006015 | 15 | 6 | 15.09 | 2.1 | 1.5 | 29.4 |
BL009020 | 20 | 9 | 20.12 | 2.8 | 1.8 | 19.05 |
BL0012.7/015 | 15 | 12.7 | 14.61 | 4.7 | 1.8 | 13.36 |
BL0012.7/025 | 25 | 12.7 | 25.16 | 3.4 | 1.8 | 23.85 |
BL0012.7/040 | 40 | 12.7 | 40.73 | 2.8 | 1.8 | 39.07 |
BL0012.7/100 | 100 | 12.7 | 102.64 | 2.2 | 1.8 | 99.27 |
BL0025.4/025.4 | 25.4 | 25.4 | 24.53 | 9 | 1.9 | 22.23 |
BL0025.4/030 | 30 | 25.4 | 29.54 | 7.7 | 2.0 | 27.34 |
BL0025.4/040 | 40 | 25.4 | 40.14 | 6.1 | 2.0 | 37.93 |
BL0025.4/075 | 75 | 25.4 | 76.56 | 4.1 | 2.0 | 73.63 |
BL0025.4/125 | 125 | 25.4 | 128.21 | 3.3 | 2.0 | 123.91 |
BL0025.4/200 | 200 | 25.4 | 205.56 | 2.8 | 2.0 | 199.07 |
BL0025.4/500 | 500 | 25.4 | 514.7 | 2.3 | 2.0 | 499.24 |
BL0050.8/075 | 75 | 50.8 | 75.2 | 11.8 | 3.0 | 71 |
BL0050.8/175 | 175 | 50.8 | 179.15 | 6.6 | 3.0 | 172.81 |
BL0050.8/300 | 300 | 50.8 | 308.19 | 5.1 | 3.0 | 298.31 |
BL0050.8/750 | 750 | 50.8 | 771.99 | 3.8 | 3.0 | 748.75 |
BL0050.8/1000 | 1000 | 50.8 | 1029.57 | 3.6 | 3.0 | 998.81 |
Related Products
Item No: COBF488-30
Type: 488nm Optical Bandpass Filter FWHM 30nm
Coating: Hard coating
Item No: COBF540-30
Type: Bandpass optical filters
Coating: Hard coating
Item No: COBF490-35
Type: Bandpass optical filters
Coating: Hard coating
Item No: COBF585-15
Type: Bandpass optical filters
Coating: Hard coating