Plano-convex cylindrical lens
A plano-concave cylindrical lens is a type of cylindrical lens, which is a lens that has a curved surface with a cylindrical shape. Unlike spherical lenses, which have a curved surface with a spherical shape, cylindrical lenses have a curved surface with a cylindrical shape that is either convex or concave. This type of lens is used to correct or adjust the focus of light in one direction only, either horizontally or vertically.
A plano-convex cylindrical lens is a type of lens that has one flat surface and one surface that is curved outward in a cylindrical shape. The curvature of the lens surface allows it to bend and focus light in a particular direction.
One application of a plano-convex cylindrical lens is in optics, where it is used to focus light in one direction. This type of lens can be used in laser applications, such as beam shaping, as well as in imaging systems, such as in projectors or cameras.
Another application of a plano-convex cylindrical lens is in industrial manufacturing, where it can be used to create precise, straight-line cuts or markings. This is accomplished by using the lens to focus a laser beam in a specific direction, allowing for highly accurate cutting or marking of materials.
In the medical field, plano-convex cylindrical lenses are used in ophthalmology to correct astigmatism, a condition in which the cornea of the eye is not perfectly round, causing blurred or distorted vision. The lens is placed in front of the eye to counteract the distortion and bring the light into proper focus on the retina.
Parameter | Range |
---|---|
Material | H-K9L, Fused silica JGS1 |
Desigh wavelength | 587.6nm |
Focal length tolerance | +/-1% |
Shape tolerance | +0.0/-0.1mm |
Thickness Tolerance | ±0.2mm |
Flateness | λ/2@632.8nm |
Surface quality | 60-40 |
Eccentricity | <3′ |
Clear aperture: | >90% |
Chamfer | <0.2×45° |
Coating | 290-1580nm |
Part of Plano-convex cylindrical lens we processed. The list goes on. Please check with our sales engineer.
Model | EFL | Length | Hight | Radius | Center thickness (Tc) | Edge thickness (Te) | Material |
---|---|---|---|---|---|---|---|
PCJS8x11x7.2 | 8 | 11 | 7.2 | 3.67 | 4.9 | 2 | JGS1 |
PCJS10x14x9 | 10 | 14 | 9 | 4.58 | 5.6 | 2 | JGS1 |
PCJS12.7x15x10 | 12.7 | 15 | 10 | 5.82 | 4.8 | 2 | JGS1 |
PCJS25x15x10 | 25 | 15 | 10 | 11.46 | 3.1 | 2 | JGS1 |
PCJS25x23x15 | 25 | 23 | 15 | 11.46 | 4.8 | 2 | JGS1 |
PCJS25x30x20 | 25 | 30 | 20 | 11.46 | 7.8 | 2 | JGS1 |
PCJS25.4x35x23 | 25.4 | 35 | 23 | 11.65 | 11.6 | 2 | JGS1 |
PCJS30x30x20 | 30 | 30 | 20 | 13.75 | 6.3 | 2 | JGS1 |
PCJS75x30x20 | 75 | 30 | 20 | 34.38 | 3.5 | 2 | JGS1 |
PCJS100x45x20 | 100 | 45 | 20 | 45.83 | 5.5 | 3 | JGS1 |
PCJS500x45x30 | 500 | 45 | 30 | 229.25 | 3.5 | 3 | JGS1 |
PCK3.9x8x4 | 3.9 | 8 | 4 | 2.02 | 3.8 | 2 | H-K9L |
PCK5.8x8x4 | 5.8 | 8 | 4 | 3 | 2.76 | 2 | H-K9L |
PCK6.35x8x4 | 6.35 | 12 | 6 | 3.28 | 3.95 | 2 | H-K9L |
PCK7.7x14x7 | 7.7 | 14 | 7 | 3.98 | 4.09 | 2 | H-K9L |
PCK9.7x12x10 | 9.7 | 12 | 10 | 5 | 6.69 | 2 | H-K9L |
PCK10x12x10 | 10 | 12 | 10 | 5.17 | 5.88 | 2 | H-K9L |
PCK12.7x20x10 | 12.7 | 20 | 10 | 6.56 | 4.31 | 2.0 | H-K9L |
PCK12.7x15x13 | 12.7 | 15 | 13 | 6.56 | 7.67 | 2.0 | H-K9L |
PCK13.7x26x13 | 13.7 | 26 | 13 | 7.08 | 6.27 | 2.0 | H-K9L |
PCK19x18x16 | 19 | 18 | 16 | 9.82 | 6.13 | 2.0 | H-K9L |
PCK22.2x25x12.5 | 22.2 | 25 | 12.5 | 11.47 | 3.85 | 2.0 | H-K9L |
PCK25x40x20 | 25 | 40 | 20 | 12.92 | 6.74 | 2.0 | H-K9L |
PCK50x60x30 | 50 | 60 | 30 | 25.84 | 6.8 | 2 | H-K9L |
PCK60x95x60 | 60 | 95 | 60 | 31.01 | 25.18 | 2 | H-K9L |
PCK80x145x80 | 80 | 145 | 80 | 41.34 | 33.89 | 3 | H-K9L |
PCK150x60x30 | 150 | 60 | 30 | 77.52 | 4.46 | 3 | H-K9L |
PCK500x60x30 | 500 | 60 | 30 | 258.4 | 3.43 | 3 | H-K9L |
PCK1000x60x30 | 1000 | 60 | 30 | 516.8 | 3.21 | 3 | H-K9L |
Related Products
Item No: COBF685-20
Type: Bandpass filter
Coating: Hard coating
Item No: COBF640-20
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF700-40
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF855-25
Type: Bandpass filter
Coating: Hard coating