Plano-concave cylindrical lens
At Coligh Optics, we take pride in our ability to manufacture cylindrical lenses that meet a wide range of specifications and requirements. With our advanced manufacturing capabilities, we can produce cylindrical lenses with varying radii, using different high-quality glass materials such as H-K9L and fused silica.
A plano-concave cylindrical lens is a type of optical lens that has a flat surface on one side and a curved surface on the other, which is concave (curving inward). The lens has a cylindrical shape, with the curvature in only one direction. The lens can be made of various materials, including glass, plastic, or even crystal.
Plano-concave cylindrical lenses have multiple applications, including correcting astigmatism in eyeglasses, shaping laser beams for barcode scanners and laser printers, magnifying images in telescopes, collimating light for fiber optic communication and laser diode collimation, and shaping and directing light for photography and stage lighting.
We understand that each customer has unique needs and preferences, which is why we also offer customized solutions tailored to the specific material and size requirements of our clients. Whether it’s for industrial, medical, or scientific applications, our team of experts is dedicated to providing the highest quality cylindrical lenses that meet or exceed our customer’s expectations.
So, whether you need a standard cylindrical lens or a custom-made one, you can count on Coligh Optics to deliver exceptional results that will help you achieve your desired outcome. Contact us today to learn more about our capabilities and how we can assist you in meeting your optical needs.
Plano-concave cylindrical Lens factory processing capability:
Parameter | Range |
---|---|
Material | H-K9L, Fused silica JGS1 |
Desigh wavelength | 587.6nm |
Focal length tolerance | +/-1% |
Shape tolerance | +0.0/-0.1mm |
Thickness Tolerance | ±0.2mm |
Flateness | λ/2@632.8nm |
Surface quality | 60-40 |
Eccentricity | <3′ |
Clear aperture: | >90% |
Chamfer | <0.2×45° |
Coating | 290-1580nm |
Part of Plano-concave cylindrical lens we processed. The list goes on. Please check with our sales engineer.
Model | EFL | Length | Hight | Radius | Tc | Te | Material |
---|---|---|---|---|---|---|---|
PXJSm8x11x7 | -8 | 11 | 7.2 | -3.67 | 2 | 4.9 | JGS1 |
PXJSM10x14x9 | -10 | 14 | 9 | -4.58 | 2 | 5.6 | JGS1 |
PXJSM12.7x15x10 | -12.7 | 15 | 10 | -5.82 | 2 | 4.8 | JGS1 |
PXJSM25x15x10 | -25 | 15 | 10 | -11.46 | 2 | 3.1 | JGS1 |
PXJSM25x23x15 | -25 | 23 | 15 | -11.46 | 2 | 4.8 | JGS1 |
PXJSM25x30x20 | -25 | 30 | 20 | -11.46 | 2 | 7.8 | JGS1 |
PXJSM25.4x33x22 | -25.4 | 33 | 22 | -11.65 | 2 | 9.7 | JGS1 |
PXJSM30x30x20 | -30 | 30 | 20 | -13.75 | 2 | 6.3 | JGS1 |
PXJSM75x30x20 | -75 | 30 | 20 | -34.39 | 2 | 3.5 | JGS1 |
PXJSM100x45x30 | -100 | 45 | 30 | -45.85 | 3 | 5.5 | JGS1 |
PXJSM500x45x30 | -500 | 45 | 30 | -229.25 | 3 | 3.5 | JGS1 |
PXJSM3.9x6x4 | -3.9 | 6 | 4 | -2.02 | 2 | 2.7 | H-K9L |
PXJSM5.8x6x4 | -5.8 | 6 | 4 | -3 | 2 | 2.4 | H-K9L |
PXJSM9.7x12x10 | -9.7 | 12 | 10 | -5.01 | 2 | 4.8 | H-K9L |
PXJSM12.7x20x10 | -12.7 | 20 | 10 | 6.56 | 2 | 3.8 | H-K9L |
PXJSM19x21x19 | -19 | 21 | 19 | -9.82 | 2 | 7.9 | H-K9L |
PXJSM22.2x15x12.5 | -22.2 | 15 | 12.5 | -11.47 | 2 | 3.5 | H-K9L |
PXJSM25.4x28x25.4 | -25.4 | 28 | 25.4 | -13.13 | 2 | 10.3 | H-K9L |
PXJSM40x12x10 | -40 | 12 | 10 | -20.68 | 2 | 2.5 | H-K9L |
PXJSM50x60x30 | -50 | 60 | 30 | 25.84 | 2 | 6.5 | H-K9L |
PXJSM60x60x30 | -60 | 60 | 30 | -31.01 | 2 | 5.6 | H-K9L |
PXJSM75x53x50.8 | -75 | 53 | 50.8 | -38.76 | 2 | 11.1 | H-K9L |
PXJSM80x22x20 | -80 | 22 | 20 | -41.34 | 3 | 4.1 | H-K9L |
PXJSM80x82x80 | -80 | 82 | 80 | -41.34 | 3 | 32.1 | H-K9L |
PXJSM100x90x100 | -100 | 32 | 30 | -51.68 | 3 | 5.1 | H-K9L |
PXJSM150x90x100 | -150 | 90 | 100 | -77.52 | 3 | 20.9 | H-K9L |
PXJSM500x32x30 | -500 | 32 | 30 | -258.4 | 3 | 3.4 | H-K9L |
PXJSM700x60x30 | -700 | 60 | 30 | -361.76 | 3 | 3.3 | H-K9L |
PXJSM1000x60x30 | -1000 | 60 | 30 | -516.8 | 3 | 3.2 | H-K9L |
Related Products
Item No: COBF685-20
Type: Bandpass filter
Coating: Hard coating
Item No: COBF640-20
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF700-40
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF855-25
Type: Bandpass filter
Coating: Hard coating