Plano-concave lens
At Coligh Optics, we offer a broad range of Plano Concave Lenses optimized for the 350-1580nm spectrum. Our lenses range in diameter from 10 mm to 300 mm and are available in both coated and uncoated options. Our team of design engineers can collaborate with you to create custom lenses that meet your specific application requirements.
A Plano Concave Lens is an optical lens that has one concave surface and one flat surface. With a negative focal length, it is ideal for diverging light, projecting images, expanding beams, or increasing the focal length of an optical system.
Coligh Optics manufactures plano-concave lenses, which are commonly used to control beam divergence and can be paired with plano-convex lenses to create beam expanders. These lenses have a wide range of applications in display systems, objective lens systems, imaging fiber systems, and laser fiber systems. They are fabricated from various materials, such as BK7, fused silica, CaF2, and other materials, and can be tailored to meet the required specifications and coatings as per customer needs.
Plano-concave processing capability:
Parameter | Range |
---|---|
Diameter range | 10-300mm or custom as per client’s requirement |
Diameter torlerance | +0/-0.02mm or custom as per customer’s requirements |
Center thickness torlerance | +0/-0.02mm or custom as per customer’s requirements |
Focal length tolerance | ±1% |
Falteness | λ/10@632.8nm |
Surface Quality | 40-20 or custom as per customer requirements |
Center Deviation | <30second |
Chamfer of Edge | 0.2*45°mm |
Optical Coating | 350-1580nm or Custom |
Part of plano-concave lens we processed. The list goes on. Please check with our sales.
Models | EFL | Diameter | Radius | Center thickness(Tc) | Edge thickness (Te) | BFL (back focal length) |
---|---|---|---|---|---|---|
PC006N18 | -18 | 6 | -9.27 | 2.0 | 2.5 | -19.32 |
PC006N24 | -24 | 6 | -12.36 | 2.0 | 2.4 | -25.32 |
PC009N27 | -27 | 9 | -13.91 | 2.0 | 2.7 | -28.32 |
PC012.7N25 | -25 | 12.7 | -12.88 | 3.0 | 4.7 | -26.98 |
PC012.7N30 | -30 | 12.7 | -15.45 | 3.0 | 4.4 | -31.98 |
PC012.7N50 | -50 | 12.7 | -25.75 | 3.5 | 4.3 | -52.31 |
PC025N50 | -50 | 25 | -25.75 | 3.5 | 6.7 | -52.31 |
PC025N75 | -75 | 25 | -38.63 | 3.5 | 5.6 | -77.31 |
PC025N100 | -100 | 25 | -51.51 | 4.0 | 5.5 | -102.64 |
PC25.4N50 | -50 | 25.4 | -25.75 | 3.5 | 6.9 | -52.31 |
PC25.4N75 | -75 | 25.4 | -38.63 | 3.5 | 5.6 | -77.31 |
PC25.4N100 | -100 | 25.4 | -51.51 | 4 | 5.6 | -102.64 |
PC50.8N70 | -75 | 50.8 | -38.63 | 3.5 | 13 | -77.31 |
PC50.8N100 | -100 | 50.8 | -51.51 | 4 | 10.7 | -102.64 |
PC50.8N100 | -150 | 50.8 | -77.26 | 4 | 8.3 | -152.64 |
Related Products
Item No: COBF685-20
Type: Bandpass filter
Coating: Hard coating
Item No: COBF640-20
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF700-40
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF855-25
Type: Bandpass filter
Coating: Hard coating