Plano-convex lens
A plano-convex lens is a type of lens that consists of a flat surface and a convex spherical surface, and possesses a positive focal length. This design makes it particularly well-suited for concentrating and focusing light, making it a valuable component in applications involving emitters, detectors, and lasers.
Coligh produces a broad range of plano-convex lenses using high-quality optical glasses and fused silica. To enhance their performance, advanced coatings like anti-reflective clear coatings or V-coats can be applied to these spherical lenses. These lenses are primarily used for collimating light in imaging systems, detectors, telescopes, and collimators, and also for converging light to a focal point.
Our manufacturing facility is capable of producing plano-convex lenses with outer diameters ranging from as small as 2.3mm up to 300mm.
Palno-Convex Lens processing capability:
Parameter | Range |
---|---|
Diameter range | 10-300mm or custom as per client’s requirement |
Diameter torlerance | +0/-0.02mm or custom as per customer’s requirements |
Center thickness torlerance | +0/-0.02mm or custom as per customer’s requirements |
Focal length tolerance | ±1% |
Falteness | λ/10@632.8nm |
Surface Quality | 40-20 or custom as per customer requirements |
Center Deviation | <30second |
Chamfer of Edge | 0.2*45°mm |
Optical Coating | Custom |
Off-shelf palno-convex: (just part, please check with our sales)
Model number | Diamater/mm | Focal Length/mm | Center thickness/mm | Edge thickness/mm | Material | Coating |
---|---|---|---|---|---|---|
PL005010 | 5 | 10 | 2.07 | 1.43 | H-K9L | |
PL005006 | 5.5 | 6.3 | 2.45 | 0.94 | H-K9L | |
PL006008 | 6 | 8.837 | 3 | 1.84 | H-K1 | |
PL006024 | 6 | 24.2 | 2.22 | 1.85 | H-K9L | |
PL006006 | 6.5 | 6.725 | 4.2 | H-K2 | H-K2 | |
PL008152 | 8 | 152 | 2.3 | 2.2 | H-K9L | |
PL010013 | 10 | 13.5 | 3.95 | 1.89 | H-K9L | |
PL012011 | 12 | 11.6 | 6 | haf-ball | H-K9L | |
PL012020 | 12 | 20.8 | 2.6 | 0.77 | H-K9L | |
PL013022 | 13.9 | 22 | 3.08 | 1.14 | H-ZK6 | 400-700nm |
PL015161 | 15 | 161 | 1.53 | 1.28 | H-K9L | |
PL016028 | 16 | 28 | 3.6 | 1.2 | H-K9L | |
PL016050 | 16.93 | 50 | 3.2 | 1.8 | H-K9L | |
PL017033 | 17 | 33.5 | 3.8 | 3 | H-K9L | |
PL022075 | 22 | 75 | 3 | 1.6 | H-K9L | 400-700nm |
PL025270 | 25 | 270 | 6.02 | 5.4 | H-K9L | 400-700nm |
PL037061 | 37.6 | 61 | 8 | 2.1 | H-K9L | |
PL050113 | 50 | 113 | 8.2 | 2.9 | H-K9L | 400-700nm |
PL076503 | 76 | 503 | 3.78 | 1 | H-K9L |
Related Products
Item No: COBF685-20
Type: Bandpass filter
Coating: Hard coating
Item No: COBF640-20
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF700-40
Type: Bandpass filter
Coating: Hard coating
Customs Optical Filters: Availiable
Item No: COBF855-25
Type: Bandpass filter
Coating: Hard coating