190nm-340nm Coligh Standard Ultraviolet Pass Filter
Important!! Coligh is the manufacturer of 190nm-340nm Coligh Standard Ultraviolet Pass Filter. We have hundreds of wavelength and different size in stock. Contact us for more detail.
Standard 190nm-340nm Coligh Standard Ultraviolet Pass Filter Overview
Coligh is a manufacturer of UV bandpass filters, offering a standard range of UV bandpass filters from 190 to 340 nm. We currently stock dozens of standard central wavelengths, primarily in sizes of 12.5 mm and 25.4 mm in diameter, to meet the rapid delivery needs of both research and industry. Almost all in-stock products can be delivered within 7-10 days, shortening lead times and providing rapid and cost-effective support for R&D and mass production.
Our ultraviolet pass filters offer the following features:
- Supporting narrowband or broadband transmission
- High transmittance, ranging from 20% to 80%, allows for customized solutions.
- Excellent cutoff capability, typically exceeding OD3 or OD4, meets the needs of most research institutions, biological experiments, and UV detection.
Tin Film Coating Process of Coligh 190-340nm UV Bandpass Filter
For all UV bandpass filters, our coating process is a standard hard coating process. We have a dedicated coating and gluing process and design architecture that can maintain the high transmittance of the filter. At the same time, the performance is better than that of soft film, and it excels in environmental stability, moisture and heat resistance, and scratch resistance, and can ensure a longer life of the UV bandpass filter filter.
Custom Capability Of 190nm-340nm Coligh Standard Ultraviolet Pass Filter
In addition to standard 190-340nm Ultraviolet Pass Filter we also offer flexible custom services. Custom Ultraviolet Pass Filter can be customized with:
- Any center wavelength within the 190-340nm range
- Half-bandwidth 7-100nm, covering narrowband to broadband
- Cut-off depths of OD2, OD3, OD4, OD5, and OD6 are available
- Sizes available are round or square
- Customizable incident angles are supported
- Material options include fused silica, colored glass, and more.
- Custom orders can be completed within two weeks.
Part Of The Spectrum Of 190nm-340nm Coligh Standard Ultraviolet Pass Filters
190nm-340nm Coligh Standard Ultraviolet Pass Filter Stock List
| Filter Name | FWHM | Blocking Depth | Center wavelength | Transmission Peak | Working Wavelength |
|---|---|---|---|---|---|
| COBF193/20nm | 20nm | OD4 average | 193nm | Tp>13 | 180-1200nm |
| COBF200/20nm | 11nm | 200±2nm | Tp>18% | 180-1200nm | |
| COBF214/10nm | 10nm | OD3-OD4 | 214±2nm | Tp>13% | 200-1200nm |
| COBF214/10nm | 10nm | OD3-OD4 | 214±2nm | Tp>13% | 200-1200nm |
| COBF214/20nm | 20nm | OD3-OD4 | 214±2nm | Tp>18% | 200-1200nm |
| COBF216/10nm | 10nm | OD3-OD4 | 216±2nm | Tp>14% | 200-1200nm |
| COBF220/10nm | 10nm | OD3-OD4 | 220±2nm | Tp>14% | 200-1200nm |
| COBF220/15nm | 15nm | OD3-OD4 | 220±2nm | Tp>14% | 200-1200nm |
| COBF220/20nm | 20nm | OD3-OD4 | 220±2nm | Tp>14% | 200-1200nm |
| COBF223/10nm | 10nm | OD3-OD4 | 223±2nm | Tp>14% | 200-1200nm |
| COBF225/10nm | 10nm | OD3-OD4 | 225±2nm | Tp>15% | 200-1200nm |
| COBP228/10nm | 10nm | OD3-OD4 | 228±2nm | Tp>15% | 200-1200nm |
| COBP230/10nm | 10nm | OD4 | 230±2nm | Tp>18% | 200-1200nm |
| COBP240/10nm | 10nm | OD4 | 240±2nm | Tp>20% | 200-1200nm |
| COBP240/10nm | 10nm | OD3 | 240±2nm | Tp>40% | 200-1200nm |
| COBP246/10nm | 10nm | OD4 | 246±2nm | Tp>20% | 200-1200nm |
| COBP254/10nm | 10nm | OD4 | 254±2nm | Tp>20% | 200-1200nm |
| COBP254/15nm | 15nm | OD4 | 254±2nm | Tp>25% | 200-1200nm |
| COBP260/10nm | 10nm | OD4 | 260±2nm | Tp>20% | 200-1200nm |
| COBP260/15nm | 15nm | OD4 | 260±3nm | Tp>25% | 200-1200nm |
| COBP260/10nm | 10nm | OD3 | 260±2nm | Tp>45% | 200-700nm |
| COBP260-40nm | 40nm | OD4 | 250-290nm | T>80% | 200-650nm |
| COBP260/15nm | 15nm | OD3 | 260±3nm | Tp>50% | 200-700nm |
| COBP265/10nm | 10nm | OD3 | 265±2nm | Tp>50% | 200-700nm |
| COBP265/25nm | 25nm | OD3 | 265±2nm | Tp>55% | 200-700nm |
| COBP265/10nm | 10nm | OD4 | 265±2nm | Tp>20% | 200-1200nm |
| COBP265/10nm | 10nm | OD3 | 265±2nm | Tp>25% | 200-1200nm |
| COBP265/25nm | 25nm | OD4 | 265±2nm | Tp>25% | 200-1200nm |
| COBP268/10nm | 10nm | OD3 | 268±2nm | Tp>55% | 200-700nm |
| COBP268/10nm | 10nm | OD4 | 268±2nm | Tp>20% | 200-1200nm |
| COBP270/10nm | 10nm | OD3 | 270±2nm | Tp>65% | 200-700nm |
| COBP275/10nm | 10nm | OD3 | 275±2nm | Tp>65% | 200-700nm |
| COBP275/15nm | 15nm | OD3 | 275±3nm | Tp>65% | 200-700nm |
| COBP275/15nm | 15nm | OD3 | 275±3nm | Tp>70% | 200-700nm |
| COBP275/30nm | 30nm | OD3 | 275±3nm | Tp>65% | 200-700nm |
| COBP270/10nm | 10nm | OD4 | 270±2nm | Tp>20% | 200-1200nm |
| COBP275/10nm | 10nm | OD4 | 275±2nm | Tp>20% | 200-1200nm |
| COBPF270/40nm | 40nm | OD4 | 250-290nm | Tp>80% | 200-650nm |
| BCOBP270-370 | 100nm | OD3 | 270-375nm | Tp>80% | 200-900nm |
| COBP275/15nm | 15nm | OD4 | 275±3nm | Tp>25% | 200-1200nm |
| COBP275/30nm | 30nm | OD4 | 275±3nm | Tp>30% | 200-1200nm |
| COBP278/20nm | 20nm | OD3 | 278±3nm | Tp>65% | 200-700nm |
| COBP278/20nm | 15nm | OD4 | 278±3nm | Tp>25% | 200-1200nm |
| COBP280/10nm | 10nm | OD3 | 280±2nm | Tp>65% | 200-700nm |
| COBP280/10nm | 10nm | OD3 | 280±2nm | Tp>65% | 200-700nm |
| COBP280/6nm | 6nm | OD3 | 280±2nm | Tp>50% | 200-700nm |
| COBP280/10nm | 10nm | OD4 | 280±2nm | Tp>25% | 200-1200nm |
| COBP280/6nm | 6nm | OD4 | 280±2nm | Tp>20% | 200-1200nm |
| COBPF280/80nm | 80nm | OD5 | 235-310nm | Tp>85% | 200-350nm |
| COBP285/15nm | 15nm | OD3 | 285±3nm | Tp>65% | 200-700nm |
| COBP288/12nm | 12nm | OD3 | 288±2nm | Tp>65% | 200-700nm |
| COBP285/15nm | 15nm | OD4 | 285±3nm | Tp>30% | 200-1200nm |
| COBP288/12nm | 12nm | OD4 | 288±2nm | Tp>25% | 200-1200nm |
| COBP288-15nm | 15nm | OD4 | 200-650nm | Tp>73% | 200-650nm |
| SPF290 | Shortpass | OD3 | 250-284nm | T>70% | 200-650nm |
| COBP295/7nm | 7nm | OD4 | 295±2nm | Tp>20% | 200-1200nm |
| COBP300/8nm | 8nm | OD4 | 300±2nm | Tp>20% | 200-1200nm |
| COBP310/14nm | 14nm | OD4 | 310±2nm | Tp>30% | 200-1200nm |
| COBP295/7nm | 7nm | OD3 | 295±2nm | Tp>50% | 200-700nm |
| COBP300/8nm | 8nm | OD3 | 300±2nm | Tp>65% | 200-700nm |
| COBP310/14nm | 14nm | OD3 | 310±2nm | 200-700nm | |
| COBPF340/100nm | 100nm | OD4 | 280-380nm | Tp>85% | 200-650nm |
190nm-340nm Coligh Standard Ultraviolet Pass Filter Applications
- Fluorescence Microscopy for Protein and Cell Imaging
In fluorescence microscopy, UV bandpass filters can excite fluorescently labeled samples with specific wavelengths, resulting in longer-wavelength fluorescence emission. These UV-pass filters can serve as both excitation and emission filters in fluorescence microscopy, achieving high-contrast imaging. - UV Spectrophotometer
Proteins have an absorption peak around 280 nm. A UV spectrophotometer can estimate protein concentration by measuring the sample’s absorption at 280 nm. It also cuts off other stray light in the optical path, improving measurement accuracy. - Environmental Monitoring
Ozone absorbs UV light around 254 nm. Ozone analyzers calculate ozone concentration by comparing the light intensity difference between sample and reference gases passing through an absorption cell. This ensures that the instrument is sensitive only to ozone and is unaffected by interference from other airborne components.









